Chennai, Tamil Nadu
GST No. 33AAAFP5244M1Z7
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 7 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Height of Centre | 265 mm |
| Applicable Industry | Sugar Mills, Paper Mills, Tool Room, Steel Rolling Mills |
| Bed Width | 323 mm |
| Swing Over Bed | 520 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 960 mm |
| Swing Over Cross Slide | 320 mm |
| Maximum Swing in Gap | 820 mm |
| Cross Slide Travel | 240 mm |
| Spindle Speed Range | 30-500 RPM |
| Lead Screw Diameter | 38.1 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 60.3 mm |
| Tail Stock Spindle Travel | 180 mm |
| Motor Power | 3 HP |
| Machine Weight | 1500 kg |
| Floor Space | 2360 x 1420 x 1320 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 1-44 T.P.I |
| Range of Metric Thread | 1-12 mm |
| Bed Type | 2V & 2 Flat |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 9 Feet |
| Height of Centre | 265 mm |
| Spindle Bore | 54 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Swing Over Bed | 520 mm |
| Applicable Industry | Paper Mills, Mining, Power Plant, Shipbuilding, Steel Rolling Mills, Sugar Mills |
| Bed Width | 323 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1570 mm |
| Swing Over Cross Slide | 320 mm |
| Maximum Swing in Gap | 820 mm |
| Cross Slide Travel | 240 mm |
| Spindle Speed Range | 30-500 RPM |
| Lead Screw Diameter | 38.1 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 60.3 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 180 mm |
| Motor Power | 3 HP |
| Machine Weight | 1800 kg |
| Floor Space | 2970 x 1420 x 1320 mm |
| Range of Inch Thread | 1-44 T.P.I |
| Range of Metric Thread | 1-12 mm |
| Bed Type | 2V & 2 Flat |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 5.6 Feet |
| Height of Centre | 265 mm |
| Spindle Bore | 54 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Swing Over Bed | 520 mm |
| Applicable Industry | Textile, Tool Room, Paper Mills, Sugar Mills |
| Bed Width | 323 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 500 mm |
| Swing Over Cross Slide | 320 mm |
| Maximum Swing in Gap | 820 mm |
| Cross Slide Travel | 240 mm |
| Spindle Speed Range | 30-500 RPM |
| Lead Screw Diameter | 38.1 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 60.3 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 180 mm |
| Motor Power | 3 HP |
| Machine Weight | 1350 kg |
| Floor Space | 1900 x 1420 x 1320 mm |
| Range of Inch Thread | 1-44 T.P.I |
| Range of Metric Thread | 1-12 mm |
| Bed Type | 2V & 2 Flat |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 10 Feet |
| Height of Centre | 265 mm |
| Spindle Bore | 54 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Swing Over Bed | 520 mm |
| Applicable Industry | Steel Rolling Mills, Power Plant, Paper Mills, Gas Industry, Oil Industry, Shipbuilding |
| Bed Width | 323 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1870 mm |
| Swing Over Cross Slide | 320 mm |
| Maximum Swing in Gap | 820 mm |
| Cross Slide Travel | 240 mm |
| Spindle Speed Range | 30-500 RPM |
| Lead Screw Diameter | 38.1 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 60.3 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 180 mm |
| Motor Power | 3 HP |
| Machine Weight | 1950 kg |
| Floor Space | 3280 x 1420 x 1320 mm |
| Range of Inch Thread | 1-44 T.P.I |
| Range of Metric Thread | 1-12 mm |
| Bed Type | 2V & 2 Flat |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Approx. Rs 3,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 12 Feet |
| Height of Centre | 265 mm |
| Spindle Bore | 54 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Swing Over Bed | 520 mm |
| Applicable Industry | Steel Rolling Mills, Oil Industry, Shipbuilding, Power Plant, Gas Industry |
| Bed Width | 323 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 2470 mm |
| Swing Over Cross Slide | 320 mm |
| Maximum Swing in Gap | 820 mm |
| Cross Slide Travel | 240 mm |
| Spindle Speed Range | 30-500 RPM |
| Lead Screw Diameter | 38.1 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 60.3 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 180 mm |
| Motor Power | 3 HP |
| Machine Weight | 2250 kg |
| Floor Space | 3870 x 1420 x 1320 mm |
| Range of Inch Thread | 1-44 T.P.I |
| Range of Metric Thread | 1-12 mm |
| Bed Type | 2V & 2 Flat |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Approx. Rs 3,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bed Length | 7 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Steel Rolling Mills, Sugar Mills, Textile, Tool Room, Oil Industry, Power Plant, Paper Mills |
| Bed Width | 323 mm |
| Swing Over Bed | 482 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1015 mm |
| Swing Over Cross Slide | 279 mm |
| Maximum Swing in Gap | 250 |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Motor Power | 5 HP |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Additional Information:
Explore More Products
© Paras Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited